LIST OF STUDENTS SCORED ABOVE 90% IN AGGREGATE | |||||
SI. No |
Narne Of The Student | Score | SI. No |
Name Of The Student | Score |
l | AMRITA JENA | 99.20 | 45 | AMRIT SAGAR SAHU | 94.20 |
2 | NIRUPAMA SAHU | 99.00 | 46 | JYOTIRADITYA PATRA | 94.20 |
3 | ANUSMITA PANIGRAHI | 98.40 | 47 | OMKAR PADHY | 94.00 |
4 | SIMRAN PADHY | 98.40 | 48 | SAHIL KUMAR SAHU | 94.00 |
5 | NIBEDITA MANDIA | 98.20 | 49 | ANUSHKA SAHU | 93.60 |
6 | ANWESHA RANI SAHU | 98.20 | 50 | GOTTA ANISHA PATRO | 93.60 |
7 | ADITYA UDAYA PADHI | 98.00 | 51 | SHOVIT SUMAN SAHOO | 93.40 |
8 | ANWESH KUMAR PADHY | 97.60 | 52 | SANCHITA SAHU | 93.20 |
9 | SAMIKSHYA SAHOO | 97.40 | 53 | SWAYAM SUMAN RATH | 93.20 |
10 | AYOUS SAMAL | 97.00 | 54 | BISWATIT JADAB | 93.20 |
ll | BINAYA KUMAR PANDA | 97.00 | 55 | ARPITA PANDA | 92.80 |
12 | SUBHASREE GOUDA | 97.00 | 56 | ADITYA PANIGRAHI | 92.60 |
13 | EKKANSH SAHU | 96.80 | 57 | ALAKA RATH | 92.60 |
14 | E SMRUTI SIKHA SENAPATI | 96.60 | 58 | B PREM SAi PATRO | 92.40 |
15 | SUHANI SETHI | 96.60 | 59 | KARTHIK DORA | 92.40 |
16 | MONINGI NIDHI | 96.40 | 60 | PARESH KUMAR PANDA | 92.40 |
17 | CHINAM VINEET PATRO | 96.40 | 61 | ANISHA MAHAPATRA | 92.20 |
18 | NIHARIKA BAIDYA BHUSAN | 96.40 | 62 | SADHIKA JAMMULA | 92.20 |
19 | RISHI KANTA SAHU | 96.20 | 63 | K ADITYA ACHARY | 92.20 |
20 | AAYUSMAN TRIPATHY | 96.20 | 64 | AKANKHYA PANDA | 92.00 |
21 | E V NANDINI | 96.20 | 65 | ANIRUDH PADHI | 92.00 |
22 | ORRA AKANKSHYA MAHAPATRA | 96.00 | 66 | ABHISIKTA KUNDU | 91.80 |
23 | ADYA AREBHA PADHY | 96.00 | 67 | RADHESH SUBUDHI | 91.80 |
24 | VAIBHAV BISHOYI | 95.80 | 68 | K BHAGABAN SUBUDHI | 91.60 |
25 | SUGGU VARADARAJU | 95.60 | 69 | K SATYA NARAYANA | 91.40 |
26 | AUGUST KUMAR SASMAL | 95.60 | 70 | SREEYA SAHU | 91.20 |
27 | ANISHA SAHU | 95.60 | 71 | SATCHIT NAND SAHU | 91.20 |
28 | NARAYANA SABATA | 95.60 | 72 | SRIDHAR SUBUDHI | 91.00 |
29 | V KAIBALYA | 95.60 | 73 | SAIPAD PRABHU PRASAD J SAHOO | 91.00 |
30 | BISHNU PRASAD PANDA | 95.40 | 74 | SNEHASIS RATH | 90.80 |
31 | RUDRA PRASAD MISHRA | 95.40 | 75 | ADITYA PATRA | 90.80 |
32 | SMRUTI SOBHA RAIKA | 95.40 | 76 | SAI LAXMI | 90.80 |
33 | PRAGALBHA PADHY | 95.20 | 77 | AARAV KAUSHIK DASH | 90.60 |
34 | RISHI KANTA PANIGRAHI | 95.00 | 78 | AMRITA SETHY | 90.60 |
35 | M KAIVALYA | 95.00 | 79 | CHINTALA SAi SHRAVANI | 90.60 |
36 | ASMIT PAHAN | 94.80 | 80 | AYUSH KUMAR DASH | 90.40 |
37 | SWAYAM ARYAN PANDA | 94.80 | 81 | R SANJAY | 90.40 |
38 | P SAGAR KUMAR PATRO | 94.80 | 82 | SHRUTI SHREYA PATRA | 90.40 |
39 | SASWATI RAY | 94.60 | 83 | SNEHAL PANDA | 90.40 |
40 | SIMRAN PATRO | 94.60 | 84 | R SAHIL KUMAR | 90.00 |
41 | SUBHA PRASAD PANDA | 94.60 | 85 | PRATIKHYA MARTHA | 90.00 |
42 | ANSHUMAN PANIGRAHI | 94.60 | 86 | S DIXHYA DURSHINII | 90.00 |
43 | P KRRISH PATRO | 94.60 | 87 | BIKASH RATH | 90.00 |
44 | PRIYANSHU MAHAPATRA | 94.20 |
RESULTS AT A GLANCE | ||||
Total No. of Students Appeared | 266 | Marks Range (In Aggreegate) | No.of Students | |
Total No. of 1st Divisions | 250 | 90% to 99.20% | 87 | |
School Average | 82.49 | 80% to 89.99% | 89 | |
70% to 79.99% | 45 | |||
60% to 69.99% | 29 |
SUBJECT WISE HIGHEST SCORE | ||||
SUBJECT | NAME OF THE STUDENT | SCORE | ||
ENGLISH | 1. AMRITA JENA | 99 | ||
2. ANUSMITA PANIGRAHI | 99 | |||
3. EKKANSH SAHU | 99 | |||
4. GOTTA ANISHA PATRO | 99 | |||
5. NIRUPAMA SAHU | 99 | |||
6. SUBHASREE GOUDA | 99 | |||
7. Y SARYU | 99 | |||
HINDI | 1. AMPOLU VENKATA SASHANK | 99 | ||
ODIA | 1. NIHARIKA BAIDYA BHUSAN | 100 | ||
2. PRAGALBHA PADHY | 100 | |||
3. SAMIKSHYA SAHOO | 100 | |||
SANSKRIT | 1. BINAYA KUMAR PANDA 2. SRIYA SRIRUPA PANIGRAHI |
100 100 |
||
MATHEMATICS | 1. AMRITA JENA | 100 | ||
2. ANUSMITA PANIGRAHI 3. NIBEDITA MANDIA |
100 100 |
|||
4. SUGGU VARADARAJU | 100 | |||
SCIENCE | 1. ANWESH KUMAR PADHY 2. NIRUPAMA SAHU |
100 100 |
||
SOCIAL SCIENCE | 1. AMRITA JENA 2. ANWESHA RANI SAHU |
100 100 |
||
Dr. K C Satapathy Regional Director DAV Institutions Odisha Zone |
Dr. D J J Swamy Vice Chairman, LMC DAV Public School, Berhampur |
Mrs.Dharashree Padhi Principal DAV Public School, Berhampur |
LIST OF STUDENTS SCORED ABOVE 90% IN AGGREGATE | ||||||
SI. No |
Name Of The Student | Score | ||||
1 | AMLAN ANSHUMAT SAHU | 97.00 | ||||
2 | ANSUMAN SADANGI | 96.60 | ||||
3 | SUCHI SNIGDHA SHADANGI | 96.00 | ||||
4 | ROHITASHWA SAHU | 96.00 | ||||
5 | ANSUMAN PATTANAYAK | 95.60 | ||||
6 | CH SWAYAM SUBUDHI | 94.60 | ||||
7 | DEBANSHU BEBARTTA | 94.00 | ||||
8 | NACHIKETA PANDA | 93.60 | ||||
9 | SUMEET MODA | 93.40 | ||||
10 | PARTHA SARATHI PADHY | 93.00 | ||||
11 | AMLAN ANURAG SAHU | 93.00 | ||||
12 | ADITYA SAHU | 92.80 | ||||
13 | ADITYANSU DALAi | 92.80 | ||||
14 | ASUTOSH SABAT | 92.60 | ||||
15 | NIHAR RANJAN DASH | 92.20 | ||||
16 | SWASTIK SAHU | 91.60 | ||||
17 | NITISH KUMAR SAHU | 91.40 | ||||
18 | SIVANGI SHREE | 91.20 | ||||
19 | NEHA PATI | 91.20 | ||||
20 | DEEPTI MAHAPATRA | 91.00 | ||||
21 | JUSTINA PATRO | 90.80 | ||||
22 | SNEHASHREE NAYAK | 90.80 | ||||
23 | OMKAR PRASAD CHOUDHURY | 90.00 | ||||
24 | SAMBIT DAKUA | 90.00 |
RESULTS AT A GLANCE | ||||||
Marks Range (In Aggregate) | No. of Students | Total No. of Students Appeared | 141 | |||
90% to 97.20% | 24 | Total No. of 1st Divisions | 135 | |||
80% to 89.99% | 61 | School Average | 80.06 | |||
70% to 79.99% | 32 | |||||
60% to 69.99% | 18 |
SUBJECT WISE HIGHEST SCORE | ||
SUBJECT | NAME OF THE STUDENT | SCORE |
ENGLISH | 1. ANSUMAN PATTANAYAK | 95 |
MATHEMATICS | 1. ROHITASHWA SAHU | 99 |
PHYSICS | 1. SUCHI SNIGDHA SHADANGI | 98 |
CHEMISTRY | 1. AMLAN ANSHUMAT SAHU | 100 |
2. ANSUMAN SADANGI 3. ROHITASHWA SAHU |
100 100 |
|
4. SUCHI SNIGDHA SHADANGI | 100 | |
BIOLOGY | 1. ADITYANSU DALAi | 99 |
2. AMLAN ANURAG SAHU | 99 | |
3. ANSUMAN SADANGI | 99 | |
4. ASUTOSH SABAT 5. DEEPTI MAHAPATRA |
99 99 |
|
6. NIHAR RANJAN DASH | 99 | |
7. SIVANGI SHREE | 99 | |
8. SWETA NANDA DASH | 99 | |
COMPUTER SCIENCE | 1. ROHITASHWA SAHU | 97 |
Dr. K C Satapathy Regional Director DAV Institutions Odisha Zone |
Dr. D J J Swamy Vice Chairman, LMC DAV Public School, Berhampur |
Mrs.Dharashree Padhi Principal DAV Public School, Berhampur |